รหัสสินค้า : 0564-5571
testo 557s Smart Vacuum Kit – Smart digital manifold with wireless vacuum and clamp temperature probes
1. Completely wireless measurements and all results at a glance: thanks to Bluetooth probes and large graphic display
2. Exceptionally compact and reliable thanks to the easy-to-handle, robust housing with IP 54 protection class
3. Easy, wireless, flexible measurements and documentation: Temperature and vacuum measurements via automatic Bluetooth® connection, testo Smart App for documentation and lots more
4. In the kit: testo 557s smart digital manifold with Bluetooth and 4-way valve block, 1 x testo 552i wireless vacuum probe (Bluetooth), 2 x testo 115i wireless clamp temperature probes (Bluetooth, NTC), case
฿27,800.00
Technical Data
Order-Nr. 0564 5570
Temperature | |
---|---|
Measuring range | -58° to 302 °F / -50 to +150 °C |
Accuracy | ±0.9 °F / ±0.5 °C |
Resolution | 0.1 °F / 0.1 °C |
Probe connection | 2 x Plug-in (NTC) |
Pressure measurement | |
---|---|
Measuring range | -15 to 870 psi / -1 to 60 bar |
Accuracy | ±0.5 % Fs |
Resolution | 0.14 psi / 0.01 bar |
Probe connection | 3 x 7/16" – UNF + 1 x 5/8'' – UNF |
Overload rel. (high pressure) | 943 psi / 65 bar |
General technical data | |
---|---|
Weight | 44 oz. / 1243 g |
Dimensions | 9 x 4.4 x 3 in. (LxWxH) / 229 x 112.5 x 71 mm (LxWxH) |
Operating temperature | -4° to 122 °F / -20 to +50 °C |
Protection class | IP54 |
Product colour | Black |
Auto-off | 10 min* |
Battery type | 4 x AA batteries |
Battery life | 250 h with no illumination, no Bluetooth®h (without illumination, without Bluetooth®, without vacuum probe); 100 h with illumination and Bluetooth® |
Radio range | 492.12 ft. / 150 m |
Pressure media | CFC |
Refrigerants in instrument | R1234yf; R744 (CO₂); R437A; R503; R452A; R500; R114; R444B; R407H; R422B; R434A; R410A; R290; R449A; R401B; R407F; R13; R123; R718 (H₂O); R404A; R125; R416A; R421B; R422C; R448A; R22; R407A; R409A; R12; R454B; R414B; R442A; R1233zd; R420A; R424A; R458A; R427A; R450A; R124; R502; R1234ze; R600a; R23; R402B; R455A; R454A; R407C; R453a; R513A; R401A; R422D; R402A; R507; R454C; R408A; R421A; R134a; R32; R452B; R438A |
System requirements | requires iOS 7.1 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0 requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
Refrigerants update via App | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R245fa; R401C; R406A; R407B; R407D; R41; Ra11A; R412A; R413A; R417A; R417B; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22 |
Storage temperature | -4° to 140 °F / -20 to +60 °C |
* when not connected via Bluetooth
Order-Nr. 0564 2552
General technical data | |
---|---|
Weight | 142 g |
Dimensions | 150 x 32 x 31 mm (LxWxH) |
Operating temperature | -10 to +50 °C |
Protection class | IP54 |
System requirements | requires iOS 8.3 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0 |
Product colour | black/orange |
Auto-off | 10 min* |
Battery type | 3 AAA micro batteries |
Battery life | 39 h |
Connection | 7/16“ UNF |
Interface | Bluetooth® 4.2 |
Storage temperature | -20 to +50 °C |
* when not connected via Bluetooth
Absolute Pressure | |
---|---|
Measuring range | 0 to 26.66 mbar / 0 to 20000 micron |
Accuracy | ±10 micron + 10 % of mv (100 to 1000 micron) ±(1 |
Resolution | 1 micron (0 to 1000 micron) / 10 micron (1000 to 2000 micron) / 100 micron (2000 to 5000 micron) / |
Overload | absolute: 6.0 bar / 87 psi (relative: 5.0 bar / 72 psi) |
Order-Nr. 0560 2115 02
Temperature - NTC | |
---|---|
Measuring range | -40 to +150 °C |
Accuracy | ±1.3 °C (-20 to +85 °C) |
Resolution | 0.1 °C |
General technical data | |
---|---|
Weight | 127.4 g |
Dimensions | 183 x 90 x 30 mm |
Operating temperature | -20 to +50 °C |
Product-/housing material | Plastic |
System requirements | requires iOS 8.3 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0 |
Product colour | black/orange |
Battery type | 3 AAA micro batteries |
Battery life | 150 h |
Data transfer | Bluetooth® |
Radio range | 100 m |
Storage temperature | -20 to +60 °C |
Order-Nr. 0501 5001
Downloads
Product Brochures
Manuals
-
Instruction manual testo 550s / testo 557s (application/pdf, 2.925 KB)
-
EU declaration of conformity testo 557s (application/pdf, 34 KB)
-
Technical information A2L refrigerant use with Testo products (application/pdf, 26 KB)
-
EU declaration of conformity testo 552i (application/pdf, 34 KB)
-
Technical information A2L refrigerant use with Testo products (application/pdf, 26 KB)
-
Instruction manual testo Smart Probes (application/pdf, 1.705 KB)
-
EU declaration of conformity testo 115i (application/pdf, 35 KB)
Software
POPULAR PRODUCTS
- วาล์วควบคุม เชื่อมไร้สายต่อผ่านบลูทูธ 4.2 ทำให้สะดวกในการใช้งาน สามารถพกพาไปได้ทุกที
- เติมสารทำความเย็นอัตโนมัติอย่างแม่นยำตามน้ำหนักที่ตั้งไว้
- เครื่องชั่งน้ำหนักถังสารทำความเย็นแบบดิจิตอล เชื่อมไร้สายต่อผ่านบลูทูธ 4.2 ทำให้สะดวกในการใช้งาน สามารถพกพาไปได้ทุกที
- เชื่อมต่อแบบไร้สาย
- เครื่องชั่งน้ำหนักถังสารทำความเย็นแบบดิจิตอล และวาล์วควบคุม เชื่อมไร้สายต่อผ่านบลูทูธ 4.2 ทำให้สะดวกในการใช้งาน สามารถพกพาไปได้ทุกที
- อัตราการดูดอากาศสูง ทำให้จบงานได้ไวยิ่งขึ้น