Details
Product Description
Products in set
1. All results at a glance thanks to the large graphic display
2. Exceptionally compact and reliable thanks to the easy-to-handle, robust housing with IP 54 protection class
3. Easy, wireless, flexible measurements and documentation: Temperature and vacuum measurements via automatic Bluetooth® connection, testo Smart App for documentation and lots more
4. In the kit: testo 550s smart digital manifold with Bluetooth and 2-way valve block, 2 x testo 115i wireless clamp temperature probes (Bluetooth, NTC), case
฿21,630.00
Order-Nr. 0564 5500 All results at a glance thanks to the large graphic display Exceptionally compact and reliable thanks to the easy-to-handle, robust housing with IP 54 protection class Simple, wireless measurement of vacuum and temperature via automatic Bluetooth® connection Even greater flexibility for your measurements and documentation with the testo Smart App Order-Nr. 0560 2115 02 Order-Nr. 0501 5001 All in one: One app for all Bluetooth®-enabled Testo measuring instruments for air conditioning/refrigeration systems and heat pumps Quick and easy: Measurement menus for numerous applications provide optimum support in configuring and carrying out measurements, e.g. superheating/subcooling Clear graphical presentation of readings, e.g. as a table, for quick interpretation of results Create digital measurement reports including photos as PDF/CSV files on site and send via e-mailtesto 550s - Smart digital manifold with Bluetooth and 2-way
valve blocktesto 115i - Clamp thermometer operated via smartphone
testo Smart App
Temperature | |
---|---|
Measuring range | -50 to +150 °C |
Accuracy | ±0.5 °C |
Resolution | 0.1 °C |
Probe connection | 2 x plug-in (NTC) |
Pressure measurement | |
---|---|
Measuring range | -1 to 60 bar |
Accuracy | ±0.5 % fs |
Resolution | 0.01 bar |
Probe connection | 3 x 7/16" – UNF |
Overload rel. (high pressure) | 65 bar |
General technical data | |
---|---|
Weight | 826 g |
Dimensions | 210 x 121 x 60 mm (LxWxH) |
Operating temperature | -20 to +50 °C |
Protection class | IP54 |
System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
Product colour | Black |
Auto-off | 10 min* |
Battery type | 4 x type AA batteries |
Battery life | 250 h with no illumination, no Bluetooth®; 100 h with illumination and Bluetooth® |
Data transfer | Bluetooth® |
Radio range | 150 m |
Refrigerants in instrument | R407H; R23; R290; R1234yf; R442A; R134a; R123; R452B; R438A; R421A; R453a; R401B; R1233zd; R410A; R407A; R407C; R452A; R401A; R422C; R427A; R422B; R424A; R125; R414B; R404A; R408A; R448A; R422D; R12; R114; R421B; R449A; R409A; R420A; R444B; R32; R454A; R124; R402A; R450A; R407F; R416A; R13; R437A; R1234ze; R454B; R402B; R22; R434A; R454C; R455A; R458A; R500; R502; R503; R507; R513A; R600a; R718 (H₂O); R744 (CO₂) |
Refrigerants update via App | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R245fa; R401C; R406A; R407B; R407D; R41; R411A; R412A; R413A; R417A; R417B; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22 |
Storage temperature | -20 to +60 °C |
* when not connected via Bluetooth
Temperature - NTC | |
---|---|
Measuring range | -40 to +150 °C |
Accuracy | ±1.3 °C (-20 to +85 °C) |
Resolution | 0.1 °C |
General technical data | |
---|---|
Weight | 127.4 g |
Dimensions | 183 x 90 x 30 mm |
Operating temperature | -20 to +50 °C |
Product-/housing material | Plastic |
System requirements | requires iOS 8.3 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0 |
Product colour | black/orange |
Battery type | 3 AAA micro batteries |
Battery life | 150 h |
Data transfer | Bluetooth® |
Radio range | 100 m |
Storage temperature | -20 to +60 °C |
Instruction manual testo 550s / testo 557s (application/pdf, 2.925 KB)
EU declaration of conformity testo 550s (application/pdf, 34 KB)
Instruction manual testo Smart Probes (application/pdf, 1.705 KB)
EU declaration of conformity testo 115i (application/pdf, 35 KB)
© 2021. All rights reserved. Designed by Phranakornsoft Co., Ltd.